FLEXSTEEL INDUSTRIES INC (FLXS) Balance Sheet
As of 2026-06-30 (10-K), FLEXSTEEL INDUSTRIES INC (FLXS) reported total assets of $254.0M, total liabilities of $120.5M and shareholders' equity of $133.5M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $16.7M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
FLXSFLEXSTEEL INDUSTRIES INCFollow FLXS — free
—
Price chart with a free account
- Market cap
- 344.4M
- P/E TTM
- 13.9
- Dividend yield
- 1.0%
- 52-week
- —
- Next earnings
- 26 Oct, in 2 days
| Line | FY2012 Jun 12 | FY2013 Jun 13 | FY2014 Jun 14 | FY2015 Jun 15 | FY2016 Jun 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 Jun 20 | FY2021 Jun 21 | FY2022 Jun 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2025 Jun 25 | FY2026 Jun 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 22.2 | 1.3 | 36.8 | 28.9 | 27.8 | 22.2 | 48.2 | 1.3 | 2.2 | 3.4 | 4.8 | 40.0 | 16.7 | 16.7 | |
| Receivables | 33.6 | 36.1 | 38.5 | 45.1 | 44.6 | 42.4 | 41.3 | 38.2 | 32.2 | 56.0 | 41.1 | 38.2 | 44.2 | 35.2 | 42.7 | 42.7 | |
| Inventory | 82.7 | 92.4 | 97.9 | 113.8 | 85.9 | 99.4 | 96.2 | 93.7 | 70.6 | 161.1 | 141.2 | 122.1 | 96.6 | 89.1 | 90.6 | 90.6 | |
| Current assets | 135.6 | 149.2 | 165.4 | 167.0 | 176.4 | 195.3 | 189.6 | 166.0 | 181.8 | 228.5 | 190.1 | 170.6 | 155.4 | 172.4 | 158.4 | 158.4 | |
| Total assets | 181.7 | 192.5 | 210.2 | 244.6 | 246.9 | 270.0 | 284.3 | 254.3 | 237.3 | 296.8 | 268.7 | 290.6 | 274.5 | 282.5 | 254.0 | 254.0 | |
| Current liabilities | 31.8 | 35.5 | 36.8 | 51.3 | 33.4 | 37.2 | 40.9 | 47.8 | 53.5 | 99.8 | 64.6 | 55.1 | 60.4 | 62.0 | 75.7 | 75.7 | |
| Total liabilities | 42.2 | 41.3 | 43.5 | 57.9 | 37.2 | 39.3 | 3.6 | 48.9 | 61.8 | 128.8 | 137.2 | 148.9 | 124.1 | 114.6 | 120.5 | 120.5 | |
| Shareholders' equity | 139.4 | 151.2 | 166.7 | 186.7 | 209.7 | 230.8 | 241.7 | 205.4 | 175.5 | 168.0 | 131.6 | 141.6 | 150.4 | 167.9 | 133.5 | 133.5 |
USD millions · SEC XBRL
FLEXSTEEL INDUSTRIES INC — questions
- How much cash does FLEXSTEEL INDUSTRIES INC have?
- $16.7M in cash and cash equivalents as of 2026-06-30.
- What are FLEXSTEEL INDUSTRIES INC's total assets?
- $254.0M as of 2026-06-30.
- What is FLEXSTEEL INDUSTRIES INC's shareholders' equity?
- $133.5M as of 2026-06-30.
Every figure on this page comes from FLEXSTEEL INDUSTRIES INC's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.