First Financial Bankshares, Inc. (FFIN) Financial Statements
First Financial Bankshares, Inc. (FFIN) reported trailing twelve-month revenue of $665.6M (up 12.4% year on year) and net income of $269.0M as of 2026-06-30, according to EquiReason's reading of its SEC filings.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
- Market cap
- 4.3B
- P/E TTM
- 16.1
- Dividend yield
- 2.6%
- 52-week
- —
- Next earnings
- 20 Jan, in 88 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26. Results for the next quarter were released 16 Oct; these figures move once the 10-Q is filed.
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.19 | 0.20 | 0.21 | 0.23 | 0.26 | 0.29 | 0.31 | 0.33 | 0.37 | 0.40 | 0.49 | 0.51 | 0.53 | 0.49 | 0.55 | 0.63 | 0.67 | |
| Pre-tax income | 0.08 | 0.09 | 0.10 | 0.10 | 0.12 | 0.13 | 0.14 | 0.15 | 0.18 | 0.20 | 0.24 | 0.27 | 0.28 | 0.24 | 0.27 | 0.31 | 0.33 | |
| Income tax | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | |
| Net income | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | 0.10 | 0.10 | 0.12 | 0.15 | 0.16 | 0.20 | 0.23 | 0.23 | 0.20 | 0.22 | 0.25 | 0.27 | |
| Diluted EPS ($) | 1.91 | 2.17 | 1.18 | 1.24 | 1.39 | 1.54 | 1.59 | 0.91 | 1.11 | 1.21 | 1.42 | 1.59 | 1.64 | 1.39 | 1.56 | 1.77 | 1.87 | |
| Diluted shares (bn) | — | 0.031 | 0.063 | 0.064 | 0.064 | 0.065 | 0.066 | 0.133 | 0.136 | 0.136 | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | — |
USD billions · SEC XBRL
First Financial Bankshares, Inc. — questions
- What is First Financial Bankshares, Inc.'s revenue?
- $665.6M over the twelve months to 2026-06-30, up 12.4% year on year, from its 10-Q and 10-K filings.
- What is First Financial Bankshares, Inc.'s net income?
- $269.0M over the twelve months to 2026-06-30.
- What are First Financial Bankshares, Inc.'s diluted earnings per share?
- $1.87 over the twelve months to 2026-06-30.
Every figure on this page comes from First Financial Bankshares, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.