First Business Financial Services, Inc. (FBIZ) Financial Statements
First Business Financial Services, Inc. (FBIZ) reported trailing twelve-month revenue of $177.8M (up 10.3% year on year) and net income of $55.5M as of 2026-06-30, according to EquiReason's reading of its SEC filings.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
FBIZFirst Business Financial Services, Inc.Follow FBIZ — free
—
Price chart with a free account
- Market cap
- 606.1M
- P/E TTM
- 11.0
- Dividend yield
- 1.7%
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.17 | 0.18 | |
| Pre-tax income | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | |
| Income tax | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Net income | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | |
| Diluted EPS ($) | 3.23 | 3.29 | 1.74 | 1.75 | 1.90 | 1.71 | 1.36 | 1.86 | 2.68 | 1.97 | 4.17 | 4.75 | 4.33 | 5.20 | 5.94 | 6.56 | |
| Diluted shares (bn) | — | 0.003 | 0.008 | 0.008 | 0.009 | 0.009 | 0.009 | 0.009 | 0.009 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | — |
USD billions · SEC XBRL
First Business Financial Services, Inc. — questions
- What is First Business Financial Services, Inc.'s revenue?
- $177.8M over the twelve months to 2026-06-30, up 10.3% year on year, from its 10-Q and 10-K filings.
- What is First Business Financial Services, Inc.'s net income?
- $55.5M over the twelve months to 2026-06-30.
- What are First Business Financial Services, Inc.'s diluted earnings per share?
- $6.56 over the twelve months to 2026-06-30.
Every figure on this page comes from First Business Financial Services, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.