National Vision Holdings, Inc. (EYE) Balance Sheet
As of 2026-07-04 (10-Q), National Vision Holdings, Inc. (EYE) reported total assets of $2.0B and shareholders' equity of $897.0M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $36.0M. Long-term debt: $216.8M.
Source: SEC EDGAR filings · figures as of 2026-07-04 · read by EquiReason
EYENational Vision Holdings, Inc.Follow EYE — free
—
Price chart with a free account
- Market cap
- 1.5B
- P/E TTM
- 30.6
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 11 Nov, in 18 days
| Line | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Jan 21 | FY2021 Jan 22 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Jan 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.00 | 0.02 | 0.04 | 0.37 | 0.31 | 0.23 | 0.15 | 0.07 | 0.04 | 0.04 | |
| Receivables | 0.04 | 0.05 | 0.04 | 0.06 | 0.06 | 0.08 | 0.09 | 0.05 | 0.06 | 0.03 | |
| Inventory | 0.09 | 0.12 | 0.13 | 0.11 | 0.12 | 0.12 | 0.12 | 0.09 | 0.09 | 0.12 | |
| Current assets | 0.16 | 0.21 | 0.23 | 0.57 | 0.51 | 0.47 | 0.40 | 0.25 | 0.23 | 0.23 | |
| Total assets | 1.58 | 1.66 | 2.03 | 2.33 | 2.29 | 2.29 | 2.17 | 2.01 | 1.98 | 1.98 | |
| Current liabilities | 0.21 | 0.21 | 0.27 | 0.33 | 0.34 | 0.34 | 0.40 | 0.47 | 0.41 | 0.38 | |
| Long-term debt | 0.56 | 0.57 | 0.56 | 0.65 | 0.57 | 0.55 | 0.44 | 0.24 | 0.22 | 0.22 | |
| Short-term debt | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 | 0.01 | 0.01 | |
| Shareholders' equity | 0.65 | 0.74 | 0.78 | 0.91 | 0.93 | 0.90 | 0.83 | 0.82 | 0.87 | 0.90 |
USD billions · SEC XBRL
National Vision Holdings, Inc. — questions
- How much cash does National Vision Holdings, Inc. have?
- $36.0M in cash and cash equivalents as of 2026-07-04.
- How much debt does National Vision Holdings, Inc. have?
- $216.8M of long-term debt and $13.3M due within a year as of 2026-07-04.
- What are National Vision Holdings, Inc.'s total assets?
- $2.0B as of 2026-07-04.
- What is National Vision Holdings, Inc.'s shareholders' equity?
- $897.0M as of 2026-07-04.
Every figure on this page comes from National Vision Holdings, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.