ExlService Holdings, Inc. (EXLS) Balance Sheet
As of 2026-06-30 (10-Q), ExlService Holdings, Inc. (EXLS) reported total assets of $1.7B, total liabilities of $881.6M and shareholders' equity of $866.2M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $126.7M. Long-term debt: $0.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
EXLSExlService Holdings, Inc.Follow EXLS — free
—
Price chart with a free account
- Market cap
- 6.4B
- P/E TTM
- 26.8
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 27 Oct, in 3 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.08 | 0.10 | 0.15 | 0.18 | 0.21 | 0.21 | 0.09 | 0.10 | 0.12 | 0.22 | 0.14 | 0.12 | 0.14 | 0.15 | 0.15 | 0.13 | |
| Short-term investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.18 | 0.18 | 0.20 | 0.18 | 0.18 | 0.18 | 0.15 | 0.19 | 0.18 | 0.16 | |
| Receivables | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.11 | 0.14 | 0.16 | 0.17 | 0.15 | 0.19 | 0.26 | 0.31 | 0.30 | 0.34 | 0.43 | |
| Current assets | 0.17 | 0.21 | 0.25 | 0.30 | 0.34 | 0.38 | 0.45 | 0.50 | 0.54 | 0.61 | 0.58 | 0.61 | 0.68 | 0.80 | 0.83 | 0.88 | |
| Total assets | 0.38 | 0.44 | 0.46 | 0.57 | 0.65 | 0.71 | 0.83 | 1.06 | 1.18 | 1.25 | 1.28 | 1.35 | 1.44 | 1.62 | 1.70 | 1.75 | |
| Current liabilities | 0.07 | 0.07 | 0.08 | 0.09 | 0.11 | 0.12 | 0.14 | 0.16 | 0.23 | 0.22 | 0.50 | 0.28 | 0.33 | 0.29 | 0.32 | 0.70 | |
| Long-term debt | — | — | — | 0.05 | 0.06 | 0.04 | 0.05 | 0.26 | 0.19 | 0.20 | 0.00 | 0.22 | 0.14 | 0.28 | 0.29 | 0.00 | |
| Short-term debt | — | — | — | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.03 | 0.26 | 0.03 | 0.07 | 0.00 | 0.00 | 0.38 | |
| Total liabilities | 0.10 | 0.09 | 0.10 | 0.15 | 0.19 | 0.17 | 0.23 | 0.44 | 0.51 | 0.53 | 0.59 | 0.59 | 0.55 | 0.69 | 0.79 | 0.88 | |
| Shareholders' equity | 0.28 | 0.34 | 0.37 | 0.42 | 0.47 | 0.53 | 0.60 | 0.62 | 0.67 | 0.72 | 0.69 | 0.76 | 0.89 | 0.93 | 0.91 | 0.87 |
USD billions · SEC XBRL
ExlService Holdings, Inc. — questions
- How much cash does ExlService Holdings, Inc. have?
- $126.7M in cash and cash equivalents as of 2026-06-30.
- How much debt does ExlService Holdings, Inc. have?
- $0 of long-term debt and $381.2M due within a year as of 2026-06-30.
- What are ExlService Holdings, Inc.'s total assets?
- $1.7B as of 2026-06-30.
- What is ExlService Holdings, Inc.'s shareholders' equity?
- $866.2M as of 2026-06-30.
Every figure on this page comes from ExlService Holdings, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.