Exelixis, Inc. (EXEL) Balance Sheet
As of 2026-07-03 (10-Q), Exelixis, Inc. (EXEL) reported total assets of $2.5B, total liabilities of $650.5M and shareholders' equity of $1.8B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $281.4M.
Source: SEC EDGAR filings · figures as of 2026-07-03 · read by EquiReason
EXELExelixis, Inc.Follow EXEL — free
—
Price chart with a free account
- Market cap
- 16.0B
- P/E TTM
- 20.3
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Jan 20 | FY2020 Jan 21 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Jan 25 | FY2025 Jan 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.07 | 0.17 | 0.10 | 0.08 | 0.14 | 0.15 | 0.18 | 0.31 | 0.27 | 0.32 | 0.65 | 0.50 | 0.26 | 0.22 | 0.48 | 0.28 | |
| Short-term investments | 0.12 | 0.24 | 0.14 | 0.06 | 0.03 | 0.27 | 0.20 | 0.38 | 0.59 | 0.89 | 0.82 | 0.81 | 0.73 | 0.89 | 0.58 | 0.56 | |
| Receivables | — | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.08 | 0.16 | 0.12 | 0.16 | 0.28 | 0.21 | 0.24 | 0.27 | 0.29 | 0.32 | |
| Inventory | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | |
| Current assets | 0.23 | 0.43 | 0.27 | 0.17 | 0.18 | 0.47 | 0.48 | 0.90 | 1.01 | 1.45 | 1.83 | 1.62 | 1.32 | 1.47 | 1.44 | 1.25 | |
| Total assets | 0.39 | 0.72 | 0.50 | 0.32 | 0.33 | 0.60 | 0.66 | 1.42 | 1.89 | 2.14 | 2.62 | 3.07 | 2.94 | 2.95 | 2.84 | 2.49 | |
| Current liabilities | 0.09 | 0.08 | 0.09 | 0.17 | 0.05 | 0.27 | 0.12 | 0.11 | 0.14 | 0.20 | 0.34 | 0.32 | 0.39 | 0.40 | 0.41 | 0.36 | |
| Long-term debt | 0.18 | 0.34 | 0.35 | 0.36 | 0.42 | 0.19 | 0.00 | — | — | — | — | — | — | — | — | — | |
| Short-term debt | 0.00 | 0.01 | 0.01 | 0.10 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 0.30 | 0.48 | 0.48 | 0.48 | 0.47 | 0.51 | 0.37 | 0.13 | 0.20 | 0.26 | 0.41 | 0.58 | 0.68 | 0.70 | 0.68 | 0.65 | |
| Shareholders' equity | 0.09 | 0.24 | 0.01 | -0.16 | -0.14 | 0.09 | 0.28 | 1.29 | 1.69 | 1.88 | 2.21 | 2.49 | 2.26 | 2.24 | 2.16 | 1.84 |
USD billions · SEC XBRL
Exelixis, Inc. — questions
- How much cash does Exelixis, Inc. have?
- $281.4M in cash and cash equivalents as of 2026-07-03.
- What are Exelixis, Inc.'s total assets?
- $2.5B as of 2026-07-03.
- What is Exelixis, Inc.'s shareholders' equity?
- $1.8B as of 2026-07-03.
Every figure on this page comes from Exelixis, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.