Dell Technologies Inc. (DELL) Balance Sheet
As of 2026-07-31 (10-Q), Dell Technologies Inc. (DELL) reported total assets of $127.4B, total liabilities of $128.8B and shareholders' equity of -$1.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $11.6B. Long-term debt: $26.0B.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
DELLDell Technologies Inc.Follow DELL — free
—
Price chart with a free account
- Market cap
- 292.1B
- P/E TTM
- 26.5
- Dividend yield
- 0.5%
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
| Line | FY2017 Feb 17 | FY2018 Feb 18 | FY2019 Feb 19 | FY2020 Jan 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Feb 23 | FY2024 Feb 24 | FY2025 Jan 25 | FY2026 Jan 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 9.47 | 13.94 | 9.68 | 9.30 | 9.51 | 9.48 | 8.61 | 7.37 | 3.63 | 11.53 | 11.57 | |
| Short-term investments | 1.98 | 2.19 | 0.00 | — | — | — | — | — | — | — | — | |
| Receivables | 9.42 | 11.72 | 12.37 | 12.48 | 10.73 | 12.91 | 12.48 | 9.34 | 10.30 | 17.59 | 22.92 | |
| Inventory | 2.54 | 2.68 | 3.65 | 3.28 | 3.40 | 5.90 | 4.78 | 3.62 | 6.72 | 10.44 | 21.29 | |
| Current assets | 30.77 | 40.33 | 36.14 | 36.87 | 43.57 | 45.03 | 42.35 | 35.98 | 36.23 | 57.60 | 80.55 | |
| Total assets | 118.21 | 124.19 | 111.82 | 118.86 | 123.42 | 92.74 | 89.61 | 82.13 | 79.75 | 101.29 | 127.39 | |
| Current liabilities | 38.14 | 45.84 | 44.97 | 52.46 | 54.13 | 56.22 | 51.65 | 48.35 | 46.53 | 63.27 | 83.70 | |
| Long-term debt | 43.06 | 44.00 | 49.20 | 44.32 | 32.87 | 21.13 | 23.02 | 19.01 | 19.36 | 23.51 | 25.99 | |
| Short-term debt | 6.33 | 7.87 | 4.32 | 7.74 | 6.36 | 5.82 | 6.57 | 6.98 | 5.20 | 7.99 | 8.48 | |
| Total liabilities | 98.97 | 106.32 | 111.57 | 115.08 | 115.39 | 94.32 | 92.64 | 84.26 | 81.13 | 103.76 | 128.82 | |
| Shareholders' equity | 13.24 | 11.72 | -5.77 | -1.57 | 2.48 | -1.69 | -3.12 | -2.23 | -1.48 | -2.47 | -1.43 |
USD billions · SEC XBRL
Dell Technologies Inc. — questions
- How much cash does Dell Technologies Inc. have?
- $11.6B in cash and cash equivalents as of 2026-07-31.
- How much debt does Dell Technologies Inc. have?
- $26.0B of long-term debt and $8.5B due within a year as of 2026-07-31.
- What are Dell Technologies Inc.'s total assets?
- $127.4B as of 2026-07-31.
- What is Dell Technologies Inc.'s shareholders' equity?
- -$1.4B as of 2026-07-31.
Every figure on this page comes from Dell Technologies Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.