Designer Brands Inc. (DBI) Balance Sheet
As of 2026-08-01 (10-Q), Designer Brands Inc. (DBI) reported total assets of $2.0B, total liabilities of $1.7B and shareholders' equity of $301.1M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $51.6M. Long-term debt: $416.3M.
Source: SEC EDGAR filings · figures as of 2026-08-01 · read by EquiReason
DBIDesigner Brands Inc.Follow DBI — free
—
Price chart with a free account
- Market cap
- 325.1M
- P/E TTM
- 22.7
- Dividend yield
- 3.1%
- 52-week
- —
- Next earnings
- 7 Dec, in 44 days
| Line | FY2012 Jan 12 | FY2013 Feb 13 | FY2014 Feb 14 | FY2015 Jan 15 | FY2016 Jan 16 | FY2017 Jan 17 | FY2018 Feb 18 | FY2019 Feb 19 | FY2020 Feb 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Feb 24 | FY2025 Feb 25 | FY2026 Jan 26 | Latest Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.08 | 0.08 | 0.11 | 0.06 | 0.03 | 0.11 | 0.18 | 0.10 | 0.09 | 0.06 | 0.07 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | |
| Short-term investments | 0.30 | 0.23 | 0.22 | 0.17 | 0.23 | 0.10 | 0.12 | 0.07 | 0.02 | 0.00 | — | — | — | — | — | — | |
| Receivables | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.07 | 0.09 | 0.20 | 0.20 | 0.08 | 0.08 | 0.05 | 0.06 | 0.08 | |
| Inventory | 0.33 | 0.39 | 0.40 | 0.45 | 0.48 | 0.50 | 0.50 | 0.65 | 0.63 | 0.47 | 0.59 | 0.61 | 0.57 | 0.60 | 0.56 | 0.59 | |
| Current assets | 0.87 | 0.82 | 0.81 | 0.75 | 0.80 | 0.76 | 0.87 | 0.96 | 0.90 | 0.78 | 0.91 | 0.79 | 0.78 | 0.73 | 0.71 | 0.76 | |
| Total assets | 1.21 | 1.26 | 1.42 | 1.44 | 1.37 | 1.43 | 1.42 | 1.62 | 2.47 | 1.98 | 2.01 | 2.01 | 2.08 | 2.01 | 1.95 | 2.01 | |
| Current liabilities | 0.31 | 0.28 | 0.28 | 0.28 | 0.32 | 0.32 | 0.33 | 0.46 | 0.68 | 0.75 | 0.76 | 0.64 | 0.62 | 0.59 | 0.60 | 0.63 | |
| Long-term debt | — | — | — | — | — | — | 0.00 | 0.16 | 0.19 | 0.27 | 0.23 | 0.28 | 0.42 | 0.48 | 0.43 | 0.42 | |
| Short-term debt | 0.00 | — | — | — | — | — | — | — | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Total liabilities | — | — | — | — | 0.46 | 0.49 | 0.47 | 0.79 | 1.74 | 1.73 | 1.60 | 1.57 | 1.71 | 1.73 | 1.67 | 1.70 | |
| Shareholders' equity | 0.79 | 0.86 | 1.00 | 1.01 | 0.90 | 0.94 | 0.96 | 0.83 | 0.72 | 0.24 | 0.41 | 0.43 | 0.36 | 0.28 | 0.28 | 0.30 |
USD billions · SEC XBRL
Designer Brands Inc. — questions
- How much cash does Designer Brands Inc. have?
- $51.6M in cash and cash equivalents as of 2026-08-01.
- How much debt does Designer Brands Inc. have?
- $416.3M of long-term debt and $6.8M due within a year as of 2026-08-01.
- What are Designer Brands Inc.'s total assets?
- $2.0B as of 2026-08-01.
- What is Designer Brands Inc.'s shareholders' equity?
- $301.1M as of 2026-08-01.
Every figure on this page comes from Designer Brands Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.