Columbia Sportswear Company (COLM) Balance Sheet
As of 2026-06-30 (10-Q), Columbia Sportswear Company (COLM) reported total assets of $2.8B, total liabilities of $1.2B and shareholders' equity of $1.6B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $532.3M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
COLMColumbia Sportswear CompanyFollow COLM — free
—
Price chart with a free account
- Market cap
- 3.1B
- P/E TTM
- 16.0
- Dividend yield
- 2.0%
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Jan 18 | FY2018 Jan 19 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.24 | 0.29 | 0.44 | 0.41 | 0.37 | 0.55 | 0.67 | — | 0.69 | 0.79 | 0.76 | 0.43 | 0.35 | 0.53 | 0.44 | 0.53 | |
| Short-term investments | 0.00 | 0.04 | 0.09 | 0.03 | 0.00 | 0.00 | 0.09 | 0.26 | 0.00 | 0.00 | 0.13 | 0.00 | 0.41 | 0.28 | 0.35 | 0.09 | |
| Receivables | 0.35 | 0.33 | 0.31 | 0.34 | 0.37 | 0.33 | 0.43 | 0.35 | 0.49 | 0.45 | 0.49 | 0.55 | 0.42 | 0.42 | 0.40 | 0.27 | |
| Inventory | 0.37 | 0.36 | 0.33 | 0.38 | 0.47 | 0.49 | 0.43 | 2.72 | 0.61 | 0.56 | 0.65 | 1.03 | 0.75 | 0.69 | 0.69 | 0.87 | |
| Current assets | 1.05 | 1.12 | 1.25 | 1.27 | 1.25 | 1.41 | 1.70 | 0.27 | 1.88 | 1.86 | 2.11 | 2.14 | 2.01 | 2.01 | 1.97 | 1.87 | |
| Total assets | 1.38 | 1.46 | 1.61 | 1.79 | 1.85 | 2.01 | 2.29 | 0.63 | 2.93 | 2.84 | 3.07 | 3.05 | 2.94 | 2.98 | 2.93 | 2.80 | |
| Current liabilities | 0.27 | 0.25 | 0.30 | 0.37 | 0.37 | 0.36 | 0.52 | 1.03 | 0.63 | 0.55 | 0.68 | 0.74 | 0.60 | 0.77 | 0.76 | 0.75 | |
| Short-term debt | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | — | — | — | — | |
| Total liabilities | 0.31 | 0.29 | 0.35 | 0.44 | 0.43 | 0.43 | 0.62 | 2.72 | 1.08 | 1.00 | 1.08 | 1.12 | 1.00 | 1.20 | 1.22 | 1.20 | |
| Shareholders' equity | 1.07 | 1.17 | 1.25 | 1.34 | 1.40 | 1.56 | 1.62 | 1.67 | 1.85 | 1.83 | 1.99 | 1.94 | 1.94 | 1.78 | 1.71 | 1.60 |
USD billions · SEC XBRL
Columbia Sportswear Company — questions
- How much cash does Columbia Sportswear Company have?
- $532.3M in cash and cash equivalents as of 2026-06-30.
- What are Columbia Sportswear Company's total assets?
- $2.8B as of 2026-06-30.
- What is Columbia Sportswear Company's shareholders' equity?
- $1.6B as of 2026-06-30.
Every figure on this page comes from Columbia Sportswear Company's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.