CDW Corporation (CDW) Balance Sheet
As of 2026-06-30 (10-Q), CDW Corporation (CDW) reported total assets of $17.3B and shareholders' equity of $2.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $361.8M. Long-term debt: $4.8B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
CDWCDW CorporationFollow CDW — free
—
Price chart with a free account
- Market cap
- 20.6B
- P/E TTM
- 19.8
- Dividend yield
- 1.5%
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.10 | 0.04 | 0.19 | 0.34 | 0.04 | 0.26 | 0.14 | 0.21 | 0.15 | 1.41 | 0.26 | 0.32 | 0.59 | 0.50 | 0.62 | 0.36 | |
| Short-term investments | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.21 | 0.00 | — | |
| Receivables | 1.27 | 1.29 | 1.45 | 1.56 | 2.02 | 2.17 | 2.33 | 2.67 | 3.00 | 3.21 | 4.50 | 4.46 | 4.57 | 5.14 | 6.31 | 7.34 | |
| Inventory | 0.32 | 0.31 | 0.38 | 0.34 | 0.39 | 0.42 | 0.41 | 0.45 | 0.61 | 0.76 | 0.93 | 0.80 | 0.67 | 0.61 | 0.56 | 0.98 | |
| Current assets | 1.90 | 1.83 | 2.21 | 2.45 | 2.79 | 3.25 | 3.40 | 3.80 | 4.33 | 5.95 | 6.48 | 6.56 | 6.71 | 7.37 | 8.50 | 9.68 | |
| Total assets | 5.97 | 5.72 | 5.92 | 6.08 | 6.76 | 6.96 | 6.97 | 7.17 | 8.00 | 9.34 | 13.20 | 13.13 | 13.28 | 14.68 | 16.03 | 17.25 | |
| Current liabilities | 1.36 | 1.17 | 1.40 | 1.47 | 1.89 | 2.29 | 2.52 | 2.80 | 3.49 | 3.90 | 5.10 | 4.95 | 5.44 | 5.47 | 7.23 | 8.30 | |
| Long-term debt | 3.87 | 3.73 | 3.21 | 3.15 | 3.23 | 3.22 | 3.21 | 3.18 | 3.28 | 3.86 | 6.76 | 5.87 | 5.03 | 5.61 | 4.62 | 4.81 | |
| Short-term debt | 0.20 | 0.04 | 0.05 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.07 | 0.10 | 0.06 | 0.61 | 0.24 | 1.01 | 1.01 | |
| Total liabilities | — | — | — | — | — | 5.91 | 5.98 | — | — | — | — | — | — | — | — | — | |
| Shareholders' equity | -0.01 | 0.14 | 0.71 | 0.94 | 1.10 | 1.05 | 0.99 | 0.98 | 0.96 | 1.30 | 0.71 | 1.60 | 2.04 | 2.35 | 2.61 | 2.44 |
USD billions · SEC XBRL
CDW Corporation — questions
- How much cash does CDW Corporation have?
- $361.8M in cash and cash equivalents as of 2026-06-30.
- How much debt does CDW Corporation have?
- $4.8B of long-term debt and $1.0B due within a year as of 2026-06-30.
- What are CDW Corporation's total assets?
- $17.3B as of 2026-06-30.
- What is CDW Corporation's shareholders' equity?
- $2.4B as of 2026-06-30.
Every figure on this page comes from CDW Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.