Cal-Maine Foods, Inc. (CALM) Balance Sheet
As of 2026-08-29 (10-Q), Cal-Maine Foods, Inc. (CALM) reported total assets of $3.0B, total liabilities of $433.4M and shareholders' equity of $2.6B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $113.5M.
Source: SEC EDGAR filings · figures as of 2026-08-31 · read by EquiReason
CALMCal-Maine Foods, Inc.Follow CALM — free
—
Price chart with a free account
- Market cap
- 2.9B
- P/E TTM
- 51.3
- Dividend yield
- 4.0%
- 52-week
- —
- Next earnings
- 5 Jan, in 73 days
| Line | FY2012 Jun 12 | FY2013 Jun 13 | FY2014 May 14 | FY2015 May 15 | FY2016 May 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 May 20 | FY2021 May 21 | FY2022 May 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2025 May 25 | FY2026 May 26 | Latest Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.10 | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.05 | 0.07 | 0.08 | 0.06 | 0.06 | 0.29 | 0.24 | 0.50 | 0.11 | 0.11 | |
| Short-term investments | 0.16 | 0.16 | 0.19 | 0.25 | 0.36 | 0.14 | 0.28 | 0.25 | 0.15 | 0.11 | 0.12 | 0.36 | 0.57 | 0.89 | 0.82 | 0.65 | |
| Receivables | 0.06 | 0.08 | 0.08 | 0.10 | 0.06 | 0.06 | 0.08 | 0.06 | 0.08 | 0.08 | 0.17 | 0.11 | 0.14 | 0.24 | 0.16 | 0.18 | |
| Inventory | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.19 | 0.22 | 0.26 | 0.28 | 0.26 | 0.30 | 0.38 | 0.39 | |
| Current assets | 0.44 | 0.41 | 0.45 | 0.51 | 0.63 | 0.44 | 0.59 | 0.57 | 0.52 | 0.52 | 0.66 | 1.12 | 1.24 | 1.97 | 1.58 | 1.47 | |
| Total assets | 0.73 | 0.75 | 0.81 | 0.93 | 1.11 | 1.03 | 1.15 | 1.16 | 1.21 | 1.23 | 1.43 | 1.95 | 2.18 | 3.08 | 3.11 | 3.01 | |
| Current liabilities | 0.14 | 0.13 | 0.12 | 0.10 | 0.08 | 0.06 | 0.11 | 0.07 | 0.09 | 0.09 | 0.18 | 0.18 | 0.23 | 0.31 | 0.21 | 0.19 | |
| Long-term debt | 0.06 | 0.05 | 0.05 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | |
| Short-term debt | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | |
| Total liabilities | 0.25 | 0.23 | 0.22 | 0.22 | 0.19 | 0.19 | 0.19 | 0.17 | 0.20 | 0.22 | 0.32 | 0.34 | 0.39 | 0.52 | 0.47 | 0.43 | |
| Shareholders' equity | 0.48 | 0.52 | 0.59 | 0.70 | 0.92 | 0.84 | 0.95 | 0.99 | 1.01 | 1.01 | 1.10 | 1.61 | 1.80 | 2.56 | 2.63 | 2.57 |
USD billions · SEC XBRL
Cal-Maine Foods, Inc. — questions
- How much cash does Cal-Maine Foods, Inc. have?
- $113.5M in cash and cash equivalents as of 2026-08-29.
- What are Cal-Maine Foods, Inc.'s total assets?
- $3.0B as of 2026-08-29.
- What is Cal-Maine Foods, Inc.'s shareholders' equity?
- $2.6B as of 2026-08-29.
Every figure on this page comes from Cal-Maine Foods, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.