Caleres, Inc. (CAL) Financial Statements
Caleres, Inc. (CAL) reported trailing twelve-month revenue of $2.8B (up 7.3% year on year) and net income of $52.6M as of 2026-08-01, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $62.9M.
Source: SEC EDGAR filings · figures as of 2026-08-01 · read by EquiReason
CALCaleres, Inc.Follow CAL — free
—
Price chart with a free account
- Market cap
- 446.8M
- P/E TTM
- —
- Dividend yield
- 2.2%
- 52-week
- —
- Next earnings
- 7 Dec, in 44 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Aug 26.
| Line | FY2013 Feb 13 | FY2014 Feb 14 | FY2015 Jan 15 | FY2016 Jan 16 | FY2017 Jan 17 | FY2018 Feb 18 | FY2019 Feb 19 | FY2020 Feb 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Feb 24 | FY2025 Feb 25 | FY2026 Jan 26 | TTM Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.48 | 0.13 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 2.92 | 2.12 | 2.78 | 2.97 | 2.82 | 2.72 | 2.76 | 2.85 | |
| Gross profit | — | — | — | — | — | — | — | — | — | — | 1.28 | 1.26 | 1.22 | 1.18 | 1.32 | |
| Operating income | 0.07 | 0.10 | 0.13 | 0.14 | 0.10 | 0.13 | 0.00 | 0.10 | -0.49 | 0.21 | 0.21 | 0.19 | 0.15 | 0.01 | 0.09 | |
| Pre-tax income | 0.05 | 0.08 | 0.11 | 0.11 | 0.10 | 0.12 | -0.01 | 0.08 | -0.52 | 0.19 | 0.21 | 0.18 | 0.14 | -0.01 | 0.07 | |
| Income tax | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | -0.00 | 0.02 | -0.08 | 0.05 | 0.03 | 0.01 | 0.03 | -0.00 | 0.02 | |
| Net income | 0.03 | 0.04 | 0.08 | 0.08 | 0.07 | 0.09 | -0.01 | 0.06 | -0.44 | 0.14 | 0.18 | 0.17 | 0.11 | -0.01 | 0.05 | |
| Diluted EPS ($) | 0.64 | 0.88 | 1.89 | 1.85 | 1.52 | 2.02 | -0.13 | 1.53 | -11.80 | 3.56 | 4.92 | 4.80 | 3.09 | -0.21 | 1.52 | |
| Diluted shares (bn) | 0.041 | 0.042 | 0.042 | 0.043 | 0.042 | 0.042 | 0.042 | 0.040 | 0.037 | 0.037 | 0.035 | 0.034 | 0.034 | 0.033 | — |
USD billions · SEC XBRL
Caleres, Inc. — questions
- What is Caleres, Inc.'s revenue?
- $2.8B over the twelve months to 2026-08-01, up 7.3% year on year, from its 10-Q and 10-K filings.
- What is Caleres, Inc.'s net income?
- $52.6M over the twelve months to 2026-08-01.
- What is Caleres, Inc.'s free cash flow?
- $62.9M over the twelve months to 2026-08-01.
- What are Caleres, Inc.'s diluted earnings per share?
- $1.52 over the twelve months to 2026-08-01.
Every figure on this page comes from Caleres, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.