The Buckle, Inc. (BKE) Balance Sheet
As of 2026-08-01 (10-Q), The Buckle, Inc. (BKE) reported total assets of $1.1B, total liabilities of $605.8M and shareholders' equity of $489.0M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $264.8M.
Source: SEC EDGAR filings · figures as of 2026-08-01 · read by EquiReason
BKEThe Buckle, Inc.Follow BKE — free
—
Price chart with a free account
- Market cap
- 2.4B
- P/E TTM
- 10.7
- Dividend yield
- 3.0%
- 52-week
- —
- Next earnings
- 13 Nov, in 20 days
| Line | FY2011 Jan 11 | FY2012 Jan 12 | FY2013 Feb 13 | FY2014 Feb 14 | FY2015 Jan 15 | FY2016 Jan 16 | FY2017 Jan 17 | FY2018 Feb 18 | FY2019 Feb 19 | FY2020 Feb 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Feb 24 | FY2025 Feb 25 | FY2026 Jan 26 | Latest Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.12 | 0.17 | 0.12 | 0.16 | 0.13 | 0.16 | 0.20 | 0.17 | 0.17 | 0.22 | 0.32 | 0.25 | 0.25 | 0.27 | 0.27 | 0.25 | 0.26 | |
| Short-term investments | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 | 0.05 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| Receivables | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Inventory | 0.09 | 0.10 | 0.10 | 0.12 | 0.13 | 0.15 | 0.13 | 0.12 | 0.13 | 0.12 | 0.10 | 0.10 | 0.13 | 0.13 | 0.12 | 0.14 | 0.16 | |
| Current assets | 0.26 | 0.32 | 0.28 | 0.34 | 0.32 | 0.36 | 0.39 | 0.36 | 0.37 | 0.38 | 0.44 | 0.39 | 0.42 | 0.44 | 0.44 | 0.45 | 0.48 | |
| Total assets | 0.49 | 0.53 | 0.48 | 0.55 | 0.54 | 0.57 | 0.58 | 0.54 | 0.53 | 0.87 | 0.85 | 0.78 | 0.84 | 0.89 | 0.91 | 0.99 | 1.09 | |
| Current liabilities | 0.10 | 0.11 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.17 | 0.21 | 0.25 | 0.23 | 0.22 | 0.21 | 0.24 | 0.23 | |
| Total liabilities | 0.15 | 0.17 | 0.19 | 0.18 | 0.19 | 0.16 | 0.15 | 0.15 | 0.13 | 0.48 | 0.45 | 0.47 | 0.46 | 0.48 | 0.49 | 0.57 | 0.61 | |
| Shareholders' equity | 0.35 | 0.36 | 0.29 | 0.36 | 0.36 | 0.41 | 0.43 | 0.39 | 0.39 | 0.39 | 0.40 | 0.31 | 0.38 | 0.41 | 0.42 | 0.42 | 0.49 |
USD billions · SEC XBRL
The Buckle, Inc. — questions
- How much cash does The Buckle, Inc. have?
- $264.8M in cash and cash equivalents as of 2026-08-01.
- What are The Buckle, Inc.'s total assets?
- $1.1B as of 2026-08-01.
- What is The Buckle, Inc.'s shareholders' equity?
- $489.0M as of 2026-08-01.
Every figure on this page comes from The Buckle, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.