Bread Financial Holdings, Inc. (BFH) Balance Sheet
As of 2026-06-30 (10-Q), Bread Financial Holdings, Inc. (BFH) reported total assets of $22.5B, total liabilities of $19.1B and shareholders' equity of $3.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $3.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
BFHBread Financial Holdings, Inc.Follow BFH — free
—
Price chart with a free account
- Market cap
- 3.8B
- P/E TTM
- 7.2
- Dividend yield
- 0.9%
- 52-week
- —
- Next earnings
- 27 Jan, in 95 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Jan 18 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.14 | 0.22 | 0.89 | 0.97 | 1.08 | 1.17 | 1.86 | — | 3.82 | 3.87 | 2.80 | 3.05 | 3.89 | 3.59 | 3.68 | 3.60 | 3.68 | |
| Short-term investments | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.08 | 0.13 | 0.25 | 0.27 | 0.03 | — | |
| Receivables | 0.26 | 0.30 | 0.37 | 0.39 | 0.74 | 0.71 | 0.80 | 0.84 | 0.40 | 0.45 | 0.38 | — | — | — | — | — | — | |
| Inventory | — | — | — | 0.01 | 0.22 | 0.23 | 0.27 | — | 0.25 | 0.22 | 0.16 | — | — | — | — | — | — | |
| Current assets | 6.13 | 6.61 | 9.13 | 10.40 | 13.81 | 16.25 | 19.59 | — | 24.71 | 24.11 | 19.63 | — | — | — | — | — | — | |
| Total assets | 8.27 | 8.98 | 12.00 | 13.24 | 20.19 | 22.35 | 25.51 | 1.81 | 30.39 | 26.49 | 22.55 | 21.75 | 25.41 | 23.14 | 22.89 | 22.66 | 22.45 | |
| Current liabilities | 3.86 | 3.86 | 5.03 | 4.51 | 6.31 | 6.40 | 9.23 | — | 11.48 | 11.87 | 10.42 | — | — | — | — | — | — | |
| Long-term debt | 1.61 | 2.18 | 2.85 | 2.80 | 4.77 | 5.06 | 5.60 | — | 5.74 | 2.85 | 2.81 | 7.44 | 8.01 | 5.29 | 5.56 | 4.31 | — | |
| Short-term debt | 0.26 | 0.02 | 0.80 | 0.36 | 0.21 | 0.37 | 0.81 | — | 0.14 | — | — | — | — | — | — | — | — | |
| Total liabilities | 8.25 | 8.80 | 11.47 | 12.39 | 17.63 | 20.17 | 23.86 | 1.16 | 28.06 | 24.91 | 21.03 | 19.66 | 23.14 | 20.22 | 19.84 | 19.34 | 19.09 | |
| Shareholders' equity | 0.02 | 0.18 | 0.53 | 0.86 | 2.40 | 2.01 | 1.66 | — | 2.33 | 1.59 | 1.52 | 2.09 | 2.27 | 2.92 | 3.05 | 3.33 | 3.37 |
USD billions · SEC XBRL
Bread Financial Holdings, Inc. — questions
- How much cash does Bread Financial Holdings, Inc. have?
- $3.7B in cash and cash equivalents as of 2026-06-30.
- What are Bread Financial Holdings, Inc.'s total assets?
- $22.5B as of 2026-06-30.
- What is Bread Financial Holdings, Inc.'s shareholders' equity?
- $3.4B as of 2026-06-30.
Every figure on this page comes from Bread Financial Holdings, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.