Franklin Resources, Inc. (BEN) Balance Sheet
As of 2026-06-30 (10-Q), Franklin Resources, Inc. (BEN) reported total assets of $36.2B, total liabilities of $21.8B and shareholders' equity of $11.7B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $3.8B. Long-term debt: $2.4B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
BENFranklin Resources, Inc.Follow BEN — free
—
Price chart with a free account
- Market cap
- 15.8B
- P/E TTM
- 21.1
- Dividend yield
- 4.2%
- 52-week
- —
- Next earnings
- 6 Nov, in 13 days
| Line | FY2009 Sep 09 | FY2010 Sep 10 | FY2011 Sep 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.98 | 3.99 | 5.20 | 6.05 | 6.32 | 7.60 | 8.37 | 8.48 | 8.75 | 6.91 | 6.21 | 3.99 | 4.65 | 4.78 | 4.40 | 4.41 | 3.57 | 3.76 | |
| Short-term investments | 1.03 | 1.11 | 0.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Receivables | 0.58 | 0.68 | 0.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Current assets | 5.24 | 6.36 | 7.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Total assets | 9.47 | 10.71 | 13.78 | 14.75 | 15.39 | 16.36 | 16.34 | 16.10 | 17.53 | 14.38 | 14.53 | 21.68 | 24.17 | 28.06 | 30.12 | 32.46 | 32.37 | 36.24 | |
| Current liabilities | 0.73 | 1.01 | 1.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Long-term debt | 0.00 | 0.90 | 1.00 | 1.57 | 1.20 | 1.20 | 1.35 | 1.40 | 1.04 | 0.70 | 0.70 | 3.02 | 3.40 | 3.38 | 3.05 | 2.78 | 2.36 | 2.40 | |
| Short-term debt | 0.06 | 0.03 | 0.03 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 1.77 | 2.96 | 4.65 | 4.96 | 4.58 | 3.91 | 3.78 | 3.51 | 2.66 | 3.13 | 3.16 | 10.27 | 11.42 | 14.24 | 16.55 | 17.90 | 18.18 | 21.84 | |
| Shareholders' equity | 7.63 | 7.73 | 8.52 | 9.20 | 10.07 | 11.58 | 11.84 | 11.94 | 12.62 | 9.90 | 9.91 | 10.11 | 11.22 | 11.47 | 11.92 | 12.51 | 12.08 | 11.74 |
USD billions · SEC XBRL
Franklin Resources, Inc. — questions
- How much cash does Franklin Resources, Inc. have?
- $3.8B in cash and cash equivalents as of 2026-06-30.
- How much debt does Franklin Resources, Inc. have?
- $2.4B of long-term debt as of 2026-06-30.
- What are Franklin Resources, Inc.'s total assets?
- $36.2B as of 2026-06-30.
- What is Franklin Resources, Inc.'s shareholders' equity?
- $11.7B as of 2026-06-30.
Every figure on this page comes from Franklin Resources, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.