Aviat Networks, Inc. (AVNW) Balance Sheet
As of 2026-07-03 (10-K), Aviat Networks, Inc. (AVNW) reported total assets of $599.0M, total liabilities of $331.6M and shareholders' equity of $267.4M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $72.8M. Long-term debt: $89.1M.
Source: SEC EDGAR filings · figures as of 2026-07-03 · read by EquiReason
AVNWAviat Networks, Inc.Follow AVNW — free
—
Price chart with a free account
- Market cap
- 245.4M
- P/E TTM
- 100.9
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2012 Jun 12 | FY2013 Jun 13 | FY2014 Jun 14 | FY2015 Jul 15 | FY2016 Jul 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 Jul 20 | FY2021 Jul 21 | FY2022 Jul 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2025 Jun 25 | FY2026 Jul 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 96.0 | 90.0 | 48.8 | 34.7 | 30.5 | 35.7 | 37.4 | 31.9 | 41.6 | 47.9 | 36.9 | 22.2 | 64.6 | 59.7 | 72.8 | 72.8 | |
| Short-term investments | — | — | — | 0.0 | 0.2 | 0.3 | 0.0 | — | — | 0.0 | 10.9 | 0.0 | — | — | — | — | |
| Receivables | — | 86.3 | 77.2 | 83.5 | 63.4 | 45.9 | 43.1 | 51.9 | 44.7 | 48.1 | 73.2 | 100.9 | 158.0 | 180.3 | 192.2 | 192.2 | |
| Inventory | 56.8 | 35.0 | 38.1 | 32.9 | 27.3 | 21.8 | 21.3 | 8.6 | — | — | — | — | — | — | — | — | |
| Current assets | 304.6 | 274.3 | 218.2 | 191.1 | 140.4 | 124.6 | 123.5 | 126.0 | 140.0 | 170.2 | 206.4 | 235.9 | 405.2 | 463.6 | 439.2 | 439.2 | |
| Total assets | 329.6 | 305.8 | 253.2 | 224.7 | 166.1 | 152.6 | 156.1 | 169.2 | 179.8 | 297.7 | 323.9 | 363.1 | 535.2 | 633.3 | 599.0 | 599.0 | |
| Current liabilities | 147.4 | 131.1 | 121.6 | 122.7 | 99.9 | 86.0 | 86.5 | 82.2 | 94.0 | 96.4 | 104.5 | 130.1 | 218.9 | 282.2 | 223.2 | 223.2 | |
| Long-term debt | 8.8 | 0.0 | — | — | — | — | — | — | — | — | — | 0.0 | 46.0 | 69.0 | 89.1 | 89.1 | |
| Short-term debt | 4.1 | 8.8 | 6.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 2.4 | 18.6 | 7.9 | 7.9 | |
| Total liabilities | 172.1 | 155.9 | 141.3 | 140.9 | 112.7 | 98.2 | 98.5 | 97.7 | 111.1 | 114.3 | 122.2 | 144.4 | 279.3 | 370.1 | 331.6 | 331.6 | |
| Shareholders' equity | 157.5 | 149.9 | 111.9 | 83.7 | 53.1 | 53.8 | 57.5 | 71.5 | 68.7 | 183.3 | 201.8 | 218.7 | 255.9 | 263.2 | 267.4 | 267.4 |
USD millions · SEC XBRL
Aviat Networks, Inc. — questions
- How much cash does Aviat Networks, Inc. have?
- $72.8M in cash and cash equivalents as of 2026-07-03.
- How much debt does Aviat Networks, Inc. have?
- $89.1M of long-term debt and $7.9M due within a year as of 2026-07-03.
- What are Aviat Networks, Inc.'s total assets?
- $599.0M as of 2026-07-03.
- What is Aviat Networks, Inc.'s shareholders' equity?
- $267.4M as of 2026-07-03.
Every figure on this page comes from Aviat Networks, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.