Autohome Inc. (ATHM) Financial Statements
Autohome Inc. (ATHM) reported trailing twelve-month revenue of $6.5B (down 8.3% year on year) and net income of $1.4B, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $771.4M.
Source: SEC EDGAR filings · read by EquiReason
ATHMAutohome Inc.Follow ATHM — free
—
Price chart with a free account
- Market cap
- 2.4B
- P/E TTM
- —
- Dividend yield
- 9.0%
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters.
| Line | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.22 | 2.13 | 3.46 | 5.96 | 6.21 | 7.23 | 8.42 | 8.66 | 7.24 | 6.94 | 7.18 | 7.04 | 6.45 | — | |
| Gross profit | 0.96 | 1.75 | 2.79 | 3.57 | 4.85 | 6.41 | 7.46 | 7.70 | 6.19 | 5.71 | 5.77 | 5.56 | 4.67 | — | |
| Research & development | 0.08 | 0.16 | 0.27 | 0.57 | 0.88 | 1.14 | 1.29 | 1.36 | 1.40 | 1.42 | 1.35 | 1.32 | 1.06 | — | |
| Operating income | 0.55 | 0.90 | 1.20 | 1.17 | 2.05 | 2.87 | 3.24 | 3.15 | 1.78 | 1.25 | 1.14 | 1.00 | 0.77 | — | |
| Pre-tax income | 0.57 | 0.94 | 1.28 | 1.25 | 2.26 | 3.24 | 3.70 | 3.54 | 2.18 | 1.76 | 2.00 | 1.69 | 1.53 | — | |
| Income tax | 0.11 | 0.19 | 0.29 | 0.03 | 0.27 | 0.38 | 0.50 | 0.26 | 0.03 | -0.06 | 0.07 | 0.06 | 0.14 | — | |
| Net income | 0.46 | 0.75 | 0.99 | 1.23 | 2.00 | 2.87 | 3.20 | 3.28 | 2.25 | 1.86 | 1.94 | 1.68 | 1.44 | — | |
| Diluted EPS ($) | 0.72 | 1.07 | 1.32 | 1.52 | 2.61 | 3.50 | 3.85 | 1.09 | 0.67 | 3.62 | 3.83 | 3.33 | 0.42 | — | |
| Diluted shares (bn) | 0.000 | 0.000 | — | 0.116 | 0.118 | 0.477 | 0.478 | 0.480 | 0.500 | 0.500 | 0.491 | 0.487 | 0.472 | — |
USD billions · SEC XBRL
Autohome Inc. — questions
- What is Autohome Inc.'s revenue?
- $6.5B over the twelve months to the latest filing, down 8.3% year on year, from its 10-Q and 10-K filings.
- What is Autohome Inc.'s net income?
- $1.4B over the twelve months to .
- What is Autohome Inc.'s free cash flow?
- $771.4M over the twelve months to .
Every figure on this page comes from Autohome Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.