Digital Turbine, Inc. (APPS) Balance Sheet
As of 2026-06-30 (10-Q), Digital Turbine, Inc. (APPS) reported total assets of $843.5M, total liabilities of $652.9M and shareholders' equity of $190.6M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $42.9M. Long-term debt: $343.5M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
APPSDigital Turbine, Inc.Follow APPS — free
—
Price chart with a free account
- Market cap
- 1.2B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 2 Nov, in 9 days
| Line | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2017 Mar 17 | FY2018 Mar 18 | FY2019 Mar 19 | FY2020 Mar 20 | FY2021 Mar 21 | FY2022 Mar 22 | FY2023 Mar 23 | FY2024 Mar 24 | FY2025 Mar 25 | FY2026 Mar 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.13 | 0.08 | 0.03 | 0.04 | 0.04 | 0.04 | |
| Receivables | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.06 | 0.26 | 0.18 | 0.19 | 0.18 | 0.25 | 0.26 | |
| Current assets | 0.01 | 0.00 | 0.03 | 0.02 | 0.03 | 0.02 | 0.04 | 0.04 | 0.06 | 0.10 | 0.41 | 0.27 | 0.24 | 0.24 | 0.31 | 0.33 | |
| Total assets | 0.01 | 0.01 | 0.05 | 0.12 | 0.12 | 0.11 | 0.09 | 0.08 | 0.18 | 0.26 | 1.46 | 1.27 | 0.87 | 0.81 | 0.84 | 0.84 | |
| Current liabilities | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.03 | 0.05 | 0.04 | 0.08 | 0.11 | 0.39 | 0.22 | 0.24 | 0.22 | 0.26 | 0.28 | |
| Long-term debt | 0.00 | 0.00 | — | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.52 | 0.41 | 0.38 | 0.41 | 0.35 | 0.34 | |
| Short-term debt | 0.00 | 0.00 | — | 0.00 | 0.01 | 0.00 | — | — | — | 0.01 | 0.01 | 0.00 | — | 0.00 | 0.01 | 0.01 | |
| Total liabilities | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.05 | 0.11 | 0.12 | 0.94 | 0.66 | 0.65 | 0.66 | 0.64 | 0.65 | |
| Shareholders' equity | 0.01 | 0.00 | 0.03 | 0.09 | 0.08 | 0.06 | 0.03 | 0.04 | 0.08 | 0.15 | 0.51 | 0.61 | 0.21 | 0.16 | 0.20 | 0.19 |
USD billions · SEC XBRL
Digital Turbine, Inc. — questions
- How much cash does Digital Turbine, Inc. have?
- $42.9M in cash and cash equivalents as of 2026-06-30.
- How much debt does Digital Turbine, Inc. have?
- $343.5M of long-term debt and $9.4M due within a year as of 2026-06-30.
- What are Digital Turbine, Inc.'s total assets?
- $843.5M as of 2026-06-30.
- What is Digital Turbine, Inc.'s shareholders' equity?
- $190.6M as of 2026-06-30.
Every figure on this page comes from Digital Turbine, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.