AngioDynamics, Inc. (ANGO) Balance Sheet
As of 2026-08-31 (10-Q), AngioDynamics, Inc. (ANGO) reported total assets of $241.9M, total liabilities of $78.0M and shareholders' equity of $164.0M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $34.0M.
Source: SEC EDGAR filings · figures as of 2026-08-31 · read by EquiReason
ANGOAngioDynamics, Inc.Follow ANGO — free
—
Price chart with a free account
- Market cap
- 520.0M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Jan, in 72 days
| Line | FY2012 May 12 | FY2013 May 13 | FY2014 May 14 | FY2015 May 15 | FY2016 May 16 | FY2017 May 17 | FY2018 May 18 | FY2019 May 19 | FY2020 May 20 | FY2021 May 21 | FY2022 May 22 | FY2023 May 23 | FY2024 May 24 | FY2025 May 25 | FY2026 May 26 | Latest Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 23.7 | 16.1 | 18.4 | 18.4 | 32.3 | 47.5 | 74.1 | 227.6 | 54.4 | 48.2 | 28.8 | 44.6 | 76.1 | 55.9 | 53.9 | 34.0 | |
| Short-term investments | 14.1 | 2.2 | 1.8 | 1.7 | 1.7 | 1.2 | 1.3 | 0.0 | — | — | — | — | — | — | — | — | |
| Receivables | 46.9 | 47.7 | 62.0 | 58.4 | 52.9 | 44.5 | 39.4 | 43.6 | 31.3 | 35.4 | 52.3 | 52.8 | 43.6 | 42.9 | 48.3 | 44.9 | |
| Inventory | 55.8 | 55.1 | 61.7 | 67.4 | 55.4 | 54.5 | 39.3 | 40.1 | 59.9 | 48.6 | 51.4 | 55.3 | 60.6 | 62.0 | 52.4 | 55.0 | |
| Current assets | 157.8 | 141.2 | 147.0 | 150.8 | 146.3 | 153.9 | 168.0 | 315.3 | 152.9 | 140.9 | 143.3 | 163.5 | 193.3 | 168.3 | 163.4 | 143.0 | |
| Total assets | 719.9 | 790.6 | 798.6 | 773.1 | 726.2 | 708.0 | 705.5 | 836.4 | 594.2 | 561.4 | 552.8 | 532.6 | 317.7 | 280.1 | 267.2 | 241.9 | |
| Current liabilities | 53.8 | 62.9 | 65.9 | 60.5 | 66.7 | 71.5 | 57.3 | 73.3 | 51.4 | 57.6 | 74.3 | 83.8 | 91.2 | 76.2 | 74.7 | 59.7 | |
| Long-term debt | 150.0 | 142.5 | 142.7 | — | — | 96.3 | 91.6 | 131.9 | — | — | 25.0 | 49.8 | 0.0 | — | — | — | |
| Short-term debt | 7.5 | 7.5 | 5.0 | 8.8 | 16.3 | 5.0 | 5.0 | 7.5 | 0.0 | — | — | — | — | — | — | — | |
| Total liabilities | 196.6 | 264.2 | 261.7 | 228.0 | 219.0 | 192.9 | 162.9 | 221.6 | 139.3 | 122.0 | 128.3 | 154.3 | 112.1 | 97.2 | 96.3 | 78.0 | |
| Shareholders' equity | 523.3 | 526.3 | 536.9 | 545.1 | 507.2 | 515.0 | 542.6 | 614.8 | 454.9 | 439.5 | 424.5 | 378.3 | 205.6 | 183.0 | 170.8 | 164.0 |
USD millions · SEC XBRL
AngioDynamics, Inc. — questions
- How much cash does AngioDynamics, Inc. have?
- $34.0M in cash and cash equivalents as of 2026-08-31.
- What are AngioDynamics, Inc.'s total assets?
- $241.9M as of 2026-08-31.
- What is AngioDynamics, Inc.'s shareholders' equity?
- $164.0M as of 2026-08-31.
Every figure on this page comes from AngioDynamics, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.