Autodesk, Inc. (ADSK) Balance Sheet
As of 2026-07-31 (10-Q), Autodesk, Inc. (ADSK) reported total assets of $13.0B and shareholders' equity of $3.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $4.1B. Long-term debt: $2.5B.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
ADSKAutodesk, Inc.Follow ADSK — free
—
Price chart with a free account
- Market cap
- 52.7B
- P/E TTM
- 32.7
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
| Line | FY2010 Jan 10 | FY2011 Jan 11 | FY2012 Jan 12 | FY2013 Jan 13 | FY2014 Jan 14 | FY2015 Jan 15 | FY2016 Jan 16 | FY2017 Jan 17 | FY2018 Jan 18 | FY2019 Feb 19 | FY2020 Jan 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Jan 24 | FY2025 Jan 25 | FY2026 Jan 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.84 | 1.08 | 1.16 | 1.61 | 1.85 | 1.41 | 1.35 | 1.21 | 1.08 | — | 1.77 | 1.77 | 1.53 | 1.95 | 1.89 | 1.60 | 2.25 | 4.10 | |
| Short-term investments | 0.16 | 0.20 | 0.25 | 0.34 | 0.41 | 0.62 | 0.90 | 0.69 | 0.25 | — | 0.07 | 0.00 | 0.24 | 0.13 | 0.35 | 0.29 | 0.35 | 0.06 | |
| Receivables | 0.28 | 0.32 | 0.40 | 0.50 | 0.42 | 0.46 | 0.65 | 0.45 | 0.44 | — | 0.65 | 0.64 | 0.72 | 0.96 | 0.88 | 1.01 | 1.44 | 0.68 | |
| Current assets | 1.38 | 1.71 | 1.90 | 2.55 | 2.84 | 2.67 | 2.99 | 2.46 | 1.88 | 1.61 | 2.66 | 2.63 | 2.76 | 3.34 | 3.58 | 3.48 | 4.94 | 5.67 | |
| Total assets | 2.45 | 2.79 | 3.23 | 4.31 | 4.60 | 4.91 | 5.52 | 4.80 | 4.11 | 5.01 | 6.18 | 7.28 | 8.61 | 9.44 | 9.91 | 10.83 | 12.47 | 12.98 | |
| Current liabilities | 0.70 | 0.87 | 0.95 | 1.04 | 1.07 | 1.40 | 1.59 | 2.19 | 2.12 | — | 3.22 | 3.25 | 4.01 | 4.00 | 4.35 | 5.15 | 5.81 | 6.63 | |
| Long-term debt | — | — | 0.00 | 0.75 | 0.75 | 0.74 | 1.49 | 1.09 | 1.59 | — | 2.10 | 1.65 | 2.65 | 2.30 | 2.30 | 2.30 | 2.50 | 2.50 | |
| Short-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.99 | |
| Shareholders' equity | 1.47 | 1.61 | 1.88 | 2.04 | 2.26 | 2.22 | 1.62 | 0.73 | -0.26 | — | -0.14 | 0.97 | 0.85 | 1.15 | 1.86 | 2.62 | 3.05 | 3.38 |
USD billions · SEC XBRL
Autodesk, Inc. — questions
- How much cash does Autodesk, Inc. have?
- $4.1B in cash and cash equivalents as of 2026-07-31.
- How much debt does Autodesk, Inc. have?
- $2.5B of long-term debt and $994.0M due within a year as of 2026-07-31.
- What are Autodesk, Inc.'s total assets?
- $13.0B as of 2026-07-31.
- What is Autodesk, Inc.'s shareholders' equity?
- $3.4B as of 2026-07-31.
Every figure on this page comes from Autodesk, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.